Pricing
The tier is set by where the music runs, not by how long you use it. A short film and a national campaign are different businesses, so they are different prices.
| License | Price | What it covers | Term | Territory |
|---|---|---|---|---|
| Creator | $49 | Social posts, YouTube, podcasts, personal projects | Perpetual | Worldwide |
| Business | $149 | Corporate video, internal comms, websites, decks | Perpetual | Worldwide |
| Film / Indie | $399 | Independent film, shorts, student work, festival runs | Perpetual | Worldwide, all festivals |
| Commercial | $999 | Branded content, regional advertising, paid social | 1 year, renewable | Worldwide |
| Broadcast | $2,499 | Regional TV, streaming series, background score | 1 year, renewable | Defined territory |
| Enterprise | Request a quote | National advertising, network television, video games, film trailers, exclusivity | Negotiated | Negotiated |
Add-ons
StemsSeparated multitracks as WAV, where they exist. Not every track has them archived, so email sync@snvrkotics.com with the track before you build a plan around them. Free when we have them.Free
Custom editCut to picture, one round of revisions+$199
ExclusivityTrack pulled from the catalog for your term3–5x base
Add-ons are arranged by email after purchase. Stems are free but not guaranteed — ask about a specific track before you plan an edit around them. Exclusivity is quoted per track, since pulling something from the catalog costs us every other sale of it.